Single-Cyclinder Hydraulic Cone Crusher
- Feeding:210-400mm
- Capacity:120-600t/h
The single-cylinder hydraulic cone crusher has the characteristics of advanced structural design, excellent crushing capacity, excellent reliability and low production and operation costs.
Video of Single-Cyclinder Hydraulic Cone Crusher:
Advantage
-
Low consumption of wearing parts and low operating costs.
-
Changing the fixed cone can adjust the size of finished production.
-
The overload protection and hydraulic adjustment discharge port.
Technical Data
Model | Type of Chamber | Feeding size(mm) | Min. output size(mm) | Power (kw) | Capacity (t/h) |
DG100 | SI-oversize | <240 | 22 | 90 | 85-170 |
S2-Middle coarse | W200 | 19 | 70-130 | ||
Hl-Fine | <135 | 10 | 45-130 | ||
H2-Middle-fine | W65 | 8 | 35-80 | ||
H3-Sup er fine | W38 | 4 | 27- 60 | ||
DG430 | SI-oversize | W360 | 25 | 160 | 120-345 |
S2-Middle coarse | <300 | 22 | 105-305 | ||
S3-Coarse | C235 | 19 | 90-275 | ||
Hl-Fine | W185 | 13 | 66-210 | ||
H2-Middle-fine | W90 | 10 | 65-165 | ||
H3-Superfine | W50 | 6 | 4&105 | ||
DG440 | SI-oversize | W450 | 35 | 220 | 255-605 |
S2-Middle coarse | W400 | 29 | 215-515 | ||
S3-Coarse | C300 | 25 | 190-490 | ||
Hl-Fine | W215 | 16 | 110-395 | ||
H2-Middle-fine | W110 | 13 | 115-340 | ||
H3-Superfine | W70 | 8 | 90-255 | ||
DG660 | SI-oversize | W560 | 41 | 315 | 335-1050 |
S2-Middle coarse | <500 | 38 | 305-895 | ||
Hl-Fine | W275 | 16 | 170-665 | ||
H2-Middle-fine | W135 | 16 | 190- 505 | ||
H3-Sup er fine | W65 | 13 | 205-320 |
Related Projects
Sinogomine factory is the one with almost 20 years of manufacturing experience in manufacturing crushing machinery the total factory area reached 230000 square meters of which the workshop area was 112000 square meters our main products are stone crushers and briquette press machines.
-
( Sinogomine Factory ) -
( Sinogomine Factory)
Quick Way To Get Price And Support
Email: [email protected]
Please feel free to fill in the following form or send us an email, Provide customized solution according to your specific needs.
(Due to the different capacity and transportation costs of various equipment, the final price of the equipment will vary..)