Rod mill is named for loading rods as grinding medium, which normally works as wet overflow type grinding to be used in the field of mining plant, stone or sand plant, chemical plant, etc.
Our high-efficiency rod mill adopts rolling bearing support instead of sliding bearing support with bearing bush. Therefore, it has advantages of even discharging size and high capacity
(Structure of rod mill)
Add balls into the ball drum to approximately 33%. As the ball mill rotates, the balls 'stick' to the inner surface of the ball drum due to the centrifugal force and are lifted on the rising side. At a certain angle, balls cascade down to the centerline of the ball mill because gravity overcomes the centrifugal force. And the ore is reduced to the required size by impact (balls impacting with the ore) and attrition (ore rubbing against other bits of ore and the milling balls).
(Working Principle)
Video of Rod mill:
Advantage
-
Easy maintenance & operation.
-
Less over-crushing granule output evenly.
-
Regular movement inside mill and fast discharging.
Technical Data
type (m) | capacity (t/h) | rotary speed (r/min) |
Feeding size (mm) |
quantity of grinding medium(t) | Effective volume(m³) | Driving means |
(kW) Motor power |
reducer |
(t) weight |
Φ2.4×13 | 21-23 | 20.3 | ≤25 | 65 | 51.7 | 边缘 | 800 | JDX710 | 116 |
Φ2.6×13 | 28-32 | 19.61 | ≤25 | 75 | 60 | 边缘 | 800 | JDX800 | 149 |
Φ3.0×13 | 33-37 | 18.08 | ≤25 | 108 | 80.9 | 边缘 | 1250 | JDX900 | 172.3 |
Φ3.2×13 | 45-50 | 18.04 | ≤25 | 128 | 92.4 | 边缘 | 1600 | MBY1000 JDX1000 | 218 |
Φ3.2×14 | 45-50 | 18.04 | ≤25 | 138 | 99.8 | 边缘 | 1800 | MBYX1100 | 228 |
Φ3.5×13 | 55-60 | 17.09 | ≤25 | 160 | 111.2 | 边缘 | 2000 | JDX1000 MBYX1100 | 250 |
(Main Technical Parameters):
Model |
Barrel size (mm) |
Effective volume (m³) |
Balls weight (t) |
Rotating speed(r/min) |
Power (kw) |
Discharge size (mm) |
Capacity (t/h) |
Weight (t) |
MB0924 | Φ900×2400 | 3.1 | 29 | 22 | 2.5-0.2 | 10-2.9 | 6.6 | |
MB1224 | φ1200×2400 | 6.5 | 27 | 37 | 2.5-0.2 | 13-5 | 13.5 | |
MB1530 | φ1500×3000 | 5.0 | 8 | 23 | 75 | 2.5-0.2 | 12-5.5 | 16.71 |
MB1830 | φ1800×3000 | 6.5 | 17 | 22.8 | 130 | 2.5-0.2 | 20-9.5 | 29.8 |
MB2136 | φ2100×3600 | 11.0 | 28 | 20.9 | 210 | 2.5-0.2 | 35-14.8 | 49.4 |
MB2436 | φ2400×3600 | 14.6 | 37 | 19 | 280 | 2.5-0.2 | 55-26 | 61.0 |
MB2740 | φ2700×4000 | 20.5 | 47 | 17.5 | 400 | 5-0.8 | 165-50 | 84.3 |
MB3040 | φ3000×4000 | 25.9 | 50 | 16.2 | 500 | 5-0.8 | 206-62 | 130 |
MB3245 | φ3200×4500 | 33 | 56 | 15.5 | 630 | 5-0.8 | 228-70 | 138 |
MB3654 | φ3600×5400 | 50 | 94 | 14.5 | 1000 | 5-0.8 | 340-103 | 192 |
Related Projects
Sinogomine factory is the one with almost 20 years of manufacturing experience in manufacturing crushing machinery the total factory area reached 230000 square meters of which the workshop area was 112000 square meters our main products are stone crushers and briquette press machines.
-
( Customers Vistor ) -
( Customers Vistor )
Quick Way To Get Price And Support
Email: [email protected]
Please feel free to fill in the following form or send us an email, Provide customized solution according to your specific needs.
(Due to the different capacity and transportation costs of various equipment, the final price of the equipment will vary..)