Sprial classifier

  • Capacity(t/h): 135-1080
  • Weight(kg): 1980-6000
Buyer Promotion ←         September.01-30 Expo 2023 Pay $200 as $300, Pay $300 as $500
Send Inquiry Send Email +86-18595689287

Our company independently manufactures this new generation series of the classifier, which synthesizes similar classification technology from Germany and Japan. At present it has reached the international advanced level of the same products. 

High weir type : the top of the spiral vane is above the overflow surface, and the spiral center is under the overflow, mainly applied in classifying the size between 0.83-0.15mm. 

Immersed type: the spiral vane all immersed under overflow surface, mainly applied in classifying the size between 0.15-0.07.

(Sprial classifier)

Video of Sprial classifier:

Advantage

  • Large output low energy consumption high classifying efficiency.

  • The granularity is concentrative distribution high classification precision.

  • Rational structure fine applicability and high degree of automation.

Technical Data

(Main Technical Parameters):
 
Type Model Screw dia.
(mm)
Trough length
(mm)
Rotary speed(r/min) Capacity(t/d) Trough angle
(°)
Screw weight
(t)
Motor power(kw) Overall dimension
(L×W×H)
(mm)
 
Weight(kg)
Sand return
 
Overflow Drive Raise
High-weir type FG500 Φ500 4500 8~12.5 135~210 32 14-18.5 0.75 1.5   6409×712×1599 1980
FG750 Φ750 5500 6.0-10.0 340~570 65 14-18.5 1.1 3.0   6300×1250×1780 3005
FG-1000 Φ1000 6500 5.0~8.0 675~1080 110 14-18.5 1.9 7.5   7100×1330×2390 5310
FG-1200 Φ1200 6500 5.0~8.0 1170~1870 155 14-18.5 3.7 7.5 0.4 7560×1572×2328 8000
FG-1500 Φ1500 8300 4.0~6.0 1830~2740 235 14-18.5 5.1 11 0.4 9740×2000×4100 9800
FG-2000 Φ2000 8400 3.0~3.5 3240~5400 400 14-18.5 7.1 11 2.8 10000×2570×4468 20500
FG-2400 Φ2400 9200 2.5~4.0 4650~7450 580 14-18.5 10.2 11-15 2.8 10800×2980×4700 25700
2FG-1200 Φ1200 6500 5.0~8.0 2340~3740 310 14-18.5 3.7×2 5.5×2 0.4×2 8060×3400×3100 13300
2FG-1500 Φ1500 8300 4.0~6.0 3660~5480 470 14-18.5 5.1×2 7.5×2 0.4×2 9740×3630×4050 22100
2FG-2000 Φ2000 8400 3.0~5.5 6480~10800 800 14-18.5 7.1×2 11×2 2.8×2 10000×4600×4470 36500
2FG-2400 Φ2400 9200 2.5~4.0 9300-14900 1160 14-18.5 10.2×2 15×2 2.8×2 10800×5400×4700 45800
2FG-3000 Φ3000 12500 2.0~3.2 14600~23400 1785 14-18.5 20×2 18.5×2 4×2 15600×6640×6350 73000
Immersed type: FC-1000 Φ1000 7600 5.0~8.0 675~1080 85 14-18.5 2.4 7.5 0.4 10000×1680×4000 6000
FC-1200 Φ1200 8400 5.0~8.0 1170~1870 120 14-18.5 4.8 7.5 0.4 10000×1880×4190 9280
FC-1500 Φ1500 10500 4.0~6.0 1830~2740 185 14-18.5 6.4 11 0.8 12200×2100×4900 12570
FC-2000 Φ2000 12900 3.0~3.5 3240~5940 320 14-18.5 8.6 11-15 2.8 14500×2880×5500 29100
FC-2400 Φ2400 14200 2.5~4.0 4650~7450 455 14-18.5 12.8 11-18.5 4.0 15900×3300×6000 41000
2FC-1200 Φ1200 8400 5.0~8.0 2340~3740 240 14-18.5 4.8×2 7.5×2 0.4×2 10000×3700×4190 19600
2FC-1500 Φ1500 10500 4.0~6.0 3660~5480 370 14-18.5 6.4×2 7.5×2 0.8×2 12200×3840×4850 30700
2FC-2000 Φ2000 12900 3.0~5.5 6480~11800 640 14-18.5 8.6×2 15×2 2.8×2 14500×4910×5500 50000
2FC-2400 Φ2400 14200 2.5~4 9300~14900 910 14-18.5 12.8×2 18.5×2 4×2 15900×5730×6000 67900
2FC-3000 Φ3000 14300 2.0~3.2 14600~23400 1410 14-18.5 24.1×2 22×2 4×2 17700×7000×8000 84900

Related Projects


(Customers Vistor)

Quick Way To Get Price And Support

Email: [email protected]

Please feel free to fill in the following form or send us an email, Provide customized solution according to your specific needs.

(Due to the different capacity and transportation costs of various equipment, the final price of the equipment will vary..)

                     
+86-18595689287