Slag Mill
- Capacity(t/h): 0.65-90
- Feeding Size (mm): 0.074-0.89
The steel slag ball mill is a special equipment for steel slag processing, and is a key equipment in the comprehensive development and production line of steel slag that turns waste into "treasure". According to the characteristics of steel slag and the needs of steel enterprises, our company has carefully developed and launched the steel slag ball mill, which can realize the processing and comprehensive utilization of steel slag.
(Slag Mill)
Video of Slag Mill:
Advantage
-
Low pollution.
-
Energy efficient.
-
Turning waste into treasure.
Technical Data
Model | Rotational speed(r/min) | Balls weight(t) | Feeding Size(mm) | Output size(mm) | Capacity(t/h) | Power(kw) | Weight(t) |
Ф900×1800 | 42 | 1.4 | ≤20 | 0.075-0.89 | 0.65-2 | 18.5 | 3.6 |
Ф900×2100 | 41 | 1.7 | ≤15 | 0.075-0.83 | 0.7-3.5 | 15 | 3.9 |
Ф900×3000 | 41 | 2.7 | ≤20 | 0.075-0.89 | 1.1-3.5 | 22 | 4.5 |
Ф1200×2400 | 36 | 3.5 | ≤25 | 0.075-0.6 | 1.5-4.7 | 30 | 11.5 |
Ф1200×2800 | 31 | 6.8 | ≤25 | 0.075-0.6 | 1.5-5 | 37 | 13 |
Ф1200×4500 | 32 | 5.5 | ≤25 | 0.074-0.4 | 1.6-5.8 | 55 | 13.8 |
Ф1500×3000 | 31 | 6.8 | ≤25 | 0.074-0.4 | 2-7 | 75 | 17 |
Ф1500×4500 | 27 | 10.5 | ≤25 | 0.074-0.4 | 3.5-8 | 110 | 21 |
Ф1500×5700 | 27 | 15 | ≤25 | 0.074-0.4 | 3.5-10 | 130 | 24.7 |
Ф1830×3000 | 26 | 13 | ≤25 | 0.074-0.4 | 4-12 | 160 | 28 |
Ф1830×3600 | 26 | 15 | ≤25 | 0.075-0.4 | 5-13 | 160 | 33.5 |
Ф1830×4500 | 26.5 | 17 | ≤25 | 0.075-0.6 | 5.5-20 | 185 | 35 |
Ф1830×7000 | 26 | 25 | ≤25 | 0.074-0.4 | 6.5-22 | 210 | 36 |
Ф2100×3600 | 24 | 21 | ≤25 | 0.074-0.4 | 6.5-22 | 185 | 46.8 |
Ф2200×5500 | 21 | 30 | ≤25 | 0.074-0.4 | 10-20 | 245 | 48.5 |
Ф2200×6500 | 21.7 | 35 | ≤25 | 0.074-0.4 | 14-26 | 380 | 52.8 |
Ф2200×7500 | 21 | 33 | ≤25 | 0.074-0.4 | 16-30 | 380 | 56 |
Ф2400×3000 | 20.6 | 30 | ≤25 | 0.075-0.4 | 15-50 | 245 | 59 |
Ф2400×4500 | 21 | 33 | ≤25 | 0.074-0.4 | 15-60 | 380 | 65 |
Ф2700×3600 | 20.6 | 39 | ≤25 | 0.074-0.4 | 20-70 | 400 | 91.3 |
Ф2700×4000 | 20.7 | 40 | ≤25 | 0.074-0.4 | 20-80 | 400 | 94 |
Ф2700×4500 | 20.7 | 48 | ≤25 | 0.074-0.4 | 20-90 | 430 | 102 |
Ф3200×4500 | 18 | 65 | ≤25 | 0.075-0.4 | 按工艺条件定 | 800 | 137 |
Related Projects
(Customers Vistor)
(Customers Projects)
Quick Way To Get Price And Support
Email: [email protected]
Please feel free to fill in the following form or send us an email, Provide customized solution according to your specific needs.
(Due to the different capacity and transportation costs of various equipment, the final price of the equipment will vary..)
Related Products